Status
Level
Annual Review
No action needed
Review due within 90 days
Due within 30 days or overdue
Active documents only · Draft and Create rows excluded · hover date for days remaining
| Document ID | Status | Lvl | Dept | Sub-Dept | Parent Doc | Document Title | Type | Tool | Owner | Last Reviewed | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOC-CTRL-001 | ACTIVE | L0 | CTRL | — | — | Document Architecture & Rules | — | — | Quality Manager | Governing framework — defines naming, levels, and dept codes for all Nova docs | 17-Mar-2026 | ↗ |
| DOC-CTRL-002 | ACTIVE | L0 | CTRL | — | DOC-CTRL-001 | Document Submission Form | FORM | — | Quality Manager | Intake form — submit a new process for documentation | 17-Mar-2026 | ↗ |
| DOC-CTRL-003 | ACTIVE | L0 | CTRL | — | DOC-CTRL-001 | Document Review & Update Request | FORM | — | Quality Manager | Review or change request form — log annual reviews and propose edits to existing documents | 17-Mar-2026 | ↗ |
| L0-NOVA-001 | CREATE | L0 | NOVA | — | — | Company Master Process Map | PM | — | Quality Manager | — | Top-level map showing how all Nova departments connect — owned by leadership | — |
| L1-ACM-001 | CREATE | L1 | ACM | — | L0-NOVA-001 | Account Management — Department Process Flow | PF | — | Account Manager | — | Client intake, order coordination, and escalation flow across Account Management | — |
| L1-ACM-ATT-001 | DRAFT | L1 | ACM | ATT | — | AT&T - H&W Distribution Process Flow | PF | — | Account Manager | AT&T H&W distribution process flow — health & wellness fulfillment | 16-Mar-2026 | ↗ |
| L1-ACM-EDJ-001 | DRAFT | L1 | ACM | EDJ | — | Edward Jones - Process Flow | PF | Coupa · BC | Account Manager | 11-node interactive failure cascade — item setup through shipment tracking | 16-Mar-2026 | ↗ |
| L1-FIN-001 | CREATE | L1 | FIN | — | L0-NOVA-001 | Finance — Department Process Flow | PF | — | Finance Manager | — | Billing, invoicing, and vendor payment flow across Finance | — |
| L1-HR-001 | CREATE | L1 | HR | — | L0-NOVA-001 | HR & People — Department Process Flow | PF | — | HR Manager | — | Hiring, onboarding, training, and offboarding flow across HR & People | — |
| L1-IT-001 | CREATE | L1 | IT | — | L0-NOVA-001 | IT & Systems — Department Process Flow | PF | — | VP of Technology | — | Systems, support, integrations, and data flow across IT & Systems | — |
| L1-OPS-001 | CREATE | L1 | OPS | — | L0-NOVA-001 | Operations — Department Process Flow | PF | — | Operations Manager | — | End-to-end Operations flow — inbound through outbound across all sub-functions | — |
| L1-QA-001 | CREATE | L1 | QA | — | L0-NOVA-001 | Quality Assurance — Department Process Flow | PF | — | Quality Manager | — | QA governance, audit, and compliance flow across all departments | — |
| L1-SAL-001 | CREATE | L1 | SAL | — | L0-NOVA-001 | Sales & Quoting — Department Process Flow | PF | — | Sales Manager | — | Prospecting, quoting, and proposal flow across Sales & Quoting | — |
| L2-IT-SEC-001 | DRAFT | L2 | IT | SEC | DOC-CTRL-001 | AI Use and Compliance Policy | POL | AI | VP of Technology | Governs acceptable use of AI tools (Claude, Copilot, ChatGPT) across all Nova staff | 16-Mar-2026 | ↗ |
| L2-OPS-OB-001 | CREATE | L2 | OPS | OB | L1-OPS-001 | Outbound — Standard Order Fulfillment | SOP | BC | Operations Manager | — | Parent SOP for all outbound shipping processes — to be built | — |
| L3-OPS-OB-WI-001 | DRAFT | L3 | OPS | OB | L2-OPS-OB-001 | Outbound — Sands POD Shipping | WI | BC | Operations Manager | — | Work instruction for shipping POD items produced at the Sands (1724) facility on online orders | ↗ |
No documents match the selected filters.
Legend & Codes
Document Levels
L0
Process Map — master diagram
L1
Process Flow — departmental or client-scoped
L2
SOP or Policy
L3
Work Instruction or Client Addendum
L4
Form, Template, Checklist, or Job Aid
Department Codes
NOVA
Company-wide (L0 only)
OPS
Operations
ACM
Account Management
SAL
Sales & Quoting
FIN
Finance
HR
HR & People
IT
IT & Systems
QA
Quality Assurance
CTRL
Document Control
Sub-Department Codes
ATT
ACM — AT&T
EDJ
ACM — Edward Jones
THD
ACM — The Home Depot
WC
ACM — White Cap
NRS
ACM — Neptune Retail Solutions
KF
ACM — Kontrol Freak
IN
OPS — Inbound
FUL
OPS — Fulfillment
KIT
OPS — Kitting
PRT
OPS — Printing
OB
OPS — Outbound
AGY
OPS — Agency / Creative
PRO
OPS — Promo & Apparel
RTN
OPS — Returns
PCH
OPS — Purchasing & Procurement
SAF
OPS — Safety
ADM
HR — Administration
TRN
HR — Training
DAT
IT — Data Management
ERP
IT — Business Central / ERP
SEC
IT — Security
INF
IT — Infrastructure
INT
IT — Integrations
SUP
IT — Support
RPT
IT — Reporting
Document Type Codes
PF
Process Flow
POL
Policy
SOP
Standard Operating Procedure
WI
Work Instruction
CA
Client Addendum
FORM
Form
TMPL
Template
CL
Checklist
JA
Job Aid — workstation quick-reference
Tools & Systems
BC
Business Central — ERP and inventory system
AI
AI Tools — ChatGPT, Microsoft Copilot, Claude (governed by L2-IT-SEC-001)
M365
Microsoft 365 — Word, Outlook, Excel, Teams, SharePoint, PowerPoint
Coupa
Storefront and order intake for EDJ fulfillment
Freshdesk
Customer service ticketing system
ShipStation
Carrier selection and outbound shipping management
Power Automate
Workflow automation — currently used for low-stock alerting